| Obs | Length | Width | Height | Volume | Common_name | logV | logL | logH | logW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.04 | 11.29 | 6.61 | 0.38 | Pygmy_glider | -0.96758 | 2.71071 | 1.88858 | 2.42392 |
| 2 | 52.40 | 30.94 | 25.68 | 12.36 | Rufous_kangaroo_rat | 2.51447 | 3.95891 | 3.24571 | 3.43205 |
| 3 | 75.87 | 52.79 | 39.45 | 56.70 | Howler_monkey | 4.03777 | 4.32902 | 3.67503 | 3.96632 |
| 4 | 41.73 | 25.70 | 16.79 | 5.68 | Scaley-tailed_squirrel | 1.73695 | 3.73122 | 2.82078 | 3.24649 |
| 5 | 39.71 | 26.87 | 17.13 | 5.92 | Lord_derby's_flying_squirrel | 1.77834 | 3.68160 | 2.84083 | 3.29101 |
| 6 | 18.90 | 12.62 | 7.61 | 0.51 | Yellow-footed_antechinus | -0.67334 | 2.93916 | 2.02946 | 2.53528 |
| 7 | 15.10 | 11.69 | 7.06 | 0.46 | Brown_antechinus | -0.77653 | 2.71469 | 1.95445 | 2.45873 |
| 8 | 123.70 | 73.89 | 63.93 | 150.53 | Pronghorn | 5.01416 | 4.81786 | 4.15779 | 4.30258 |
| 9 | 46.75 | 28.70 | 18.45 | 6.51 | Mountain_beaver | 1.87334 | 3.84481 | 2.91506 | 3.35690 |
| 10 | 154.32 | 103.77 | 71.95 | 284.03 | Antarctic_fur_seal | 5.64908 | 5.03903 | 4.27597 | 4.64218 |
| 11 | 133.39 | 59.75 | 72.60 | 128.49 | Babiroussa | 4.85585 | 4.89328 | 4.28496 | 4.09017 |
| 12 | 49.43 | 29.61 | 24.27 | 9.49 | Burrowing_bettong | 2.25024 | 3.90056 | 3.18924 | 3.38811 |
| 13 | 61.51 | 32.76 | 27.05 | 16.43 | Pale_throated_sloth | 2.79911 | 4.11920 | 3.29769 | 3.48921 |
| 14 | 36.65 | 23.94 | 19.64 | 6.22 | Common_marmoset | 1.82777 | 3.60141 | 2.97757 | 3.17555 |
| 15 | 37.96 | 22.94 | 16.72 | 4.71 | Plantain_squirrel | 1.54969 | 3.63653 | 2.81661 | 3.13288 |
| 16 | 30.10 | 18.69 | 12.75 | 2.20 | Bare_tailed_wooly_opossum | 0.78846 | 3.40453 | 2.54553 | 2.92799 |
| 17 | 227.53 | 96.85 | 100.03 | 547.78 | Dromedary_camel | 6.30587 | 5.42728 | 4.60547 | 4.57316 |
| 18 | 87.04 | 52.86 | 45.46 | 66.40 | Golden_jackal | 4.19570 | 4.46637 | 3.81683 | 3.96765 |
| 19 | 98.73 | 59.43 | 53.36 | 91.65 | Coyote | 4.51798 | 4.59239 | 3.97706 | 4.08480 |
| 20 | 121.53 | 73.22 | 61.13 | 135.40 | Wolf | 4.90823 | 4.80016 | 4.11300 | 4.29347 |
| 21 | 120.81 | 68.38 | 62.67 | 151.03 | Wild_goat | 5.01748 | 4.79422 | 4.13788 | 4.22508 |
| 22 | 102.14 | 59.34 | 50.41 | 94.82 | Roe_deer | 4.55198 | 4.62634 | 3.92019 | 4.08328 |
| 23 | 51.14 | 21.72 | 18.46 | 6.31 | Hutia | 1.84214 | 3.93457 | 2.91561 | 3.07823 |
| 24 | 83.34 | 40.79 | 33.60 | 37.88 | American_beaver | 3.63442 | 4.42293 | 3.51453 | 3.70844 |
| 25 | 42.17 | 23.14 | 16.20 | 3.93 | Guinea_pig | 1.36864 | 3.74171 | 2.78501 | 3.14156 |
| 26 | 73.58 | 52.90 | 42.11 | 67.96 | Capuchin | 4.21892 | 4.29837 | 3.74029 | 3.96840 |
| 27 | 98.54 | 59.24 | 49.03 | 82.44 | Common_duiker | 4.41207 | 4.59046 | 3.89243 | 4.08160 |
| 28 | 74.43 | 57.25 | 44.83 | 72.19 | Guenon | 4.27930 | 4.30986 | 3.80288 | 4.04743 |
| 29 | 70.37 | 54.11 | 44.03 | 65.96 | Mona_monkey | 4.18905 | 4.25377 | 3.78487 | 3.99102 |
| 30 | 39.62 | 23.90 | 17.39 | 4.39 | Chinchilla | 1.47933 | 3.67933 | 2.85590 | 3.17388 |
| 31 | 26.37 | 22.97 | 13.25 | 2.30 | Pink_fairy_armadillo | 0.83291 | 3.27223 | 2.58400 | 3.13419 |
| 32 | 93.63 | 49.10 | 43.75 | 35.10 | Two_toed_tree_sloth | 3.55820 | 4.53935 | 3.77849 | 3.89386 |
| 33 | 93.24 | 41.11 | 36.58 | 36.65 | African_civet_cat | 3.60141 | 4.53518 | 3.59950 | 3.71625 |
| 34 | 30.63 | 17.31 | 13.42 | 1.67 | European_hamster | 0.51282 | 3.42198 | 2.59675 | 2.85128 |
| 35 | 126.62 | 117.09 | 81.10 | 376.40 | Hooded_seal | 5.93065 | 4.84119 | 4.39568 | 4.76294 |
| 36 | 11.69 | 9.82 | 5.47 | 0.22 | Olivers_shrew | -1.51413 | 2.45873 | 1.69928 | 2.28442 |
| 37 | 159.07 | 82.94 | 80.42 | 164.22 | Spotted_hyaena | 5.10121 | 5.06934 | 4.38726 | 4.41812 |
| 38 | 28.23 | 17.47 | 13.22 | 2.37 | Tuco-tuco | 0.86289 | 3.34039 | 2.58173 | 2.86049 |
| 39 | 97.54 | 50.66 | 34.43 | 32.76 | Paca | 3.48921 | 4.58026 | 3.53893 | 3.92514 |
| 40 | 41.47 | 21.95 | 16.57 | 3.87 | Prarie_dog | 1.35325 | 3.72497 | 2.80759 | 3.08877 |
| 41 | 134.68 | 77.44 | 76.70 | 232.99 | Fallow_deer | 5.45100 | 4.90290 | 4.33990 | 4.34950 |
| 42 | 67.83 | 33.66 | 28.93 | 19.25 | Golden_acouti | 2.95751 | 4.21700 | 3.36488 | 3.51631 |
| 43 | 50.01 | 24.99 | 20.18 | 5.01 | Southern_long_nosed_armadillo | 1.61144 | 3.91222 | 3.00469 | 3.21848 |
| 44 | 62.29 | 30.57 | 25.52 | 11.45 | Armadillo | 2.43799 | 4.13180 | 3.23946 | 3.42002 |
| 45 | 43.00 | 23.88 | 16.47 | 4.28 | Chuditch | 1.45395 | 3.76120 | 2.80154 | 3.17304 |
| 46 | 53.27 | 27.81 | 21.63 | 8.45 | Tiger_quoll | 2.13417 | 3.97537 | 3.07408 | 3.32540 |
| 47 | 37.73 | 23.57 | 16.46 | 4.97 | Quoll | 1.60342 | 3.63046 | 2.80093 | 3.15997 |
| 48 | 70.40 | 44.74 | 38.94 | 40.26 | Aye-aye | 3.69536 | 4.25419 | 3.66202 | 3.80087 |
| 49 | 80.18 | 34.10 | 33.94 | 22.45 | Tree_hyrax | 3.11129 | 4.38427 | 3.52459 | 3.52930 |
| 50 | 18.20 | 12.87 | 10.06 | 0.87 | Vampire_bat | -0.13926 | 2.90142 | 2.30857 | 2.55490 |
| 51 | 51.10 | 25.83 | 20.13 | 6.02 | American_opossum | 1.79509 | 3.93378 | 3.00221 | 3.25154 |
| 52 | 22.16 | 16.88 | 12.42 | 1.53 | Ord's_kangaroo_rat | 0.42527 | 3.09829 | 2.51931 | 2.82613 |
| 53 | 159.31 | 116.10 | 111.67 | 418.77 | Dugong | 6.03732 | 5.07085 | 4.71555 | 4.75445 |
| 54 | 36.02 | 20.18 | 14.76 | 3.47 | Equatorial_fruit_bat | 1.24415 | 3.58407 | 2.69192 | 3.00469 |
| 55 | 109.38 | 79.78 | 48.74 | 127.26 | Sea_otter | 4.84623 | 4.69483 | 3.88650 | 4.37927 |
| 56 | 282.83 | 95.88 | 99.82 | 503.33 | Horse | 6.22125 | 5.64485 | 4.60337 | 4.56310 |
| 57 | 59.41 | 35.67 | 28.44 | 20.54 | New_world_porcupine | 3.02237 | 4.08446 | 3.34780 | 3.57431 |
| 58 | 36.22 | 23.15 | 15.16 | 3.27 | Hedgehog | 1.18479 | 3.58961 | 2.71866 | 3.14199 |
| 59 | 35.65 | 23.67 | 17.13 | 4.99 | Galago | 1.60744 | 3.57375 | 2.84083 | 3.16421 |
| 60 | 128.38 | 72.40 | 57.86 | 133.05 | Puma | 4.89072 | 4.85499 | 4.05803 | 4.28221 |
| 61 | 173.29 | 100.56 | 80.01 | 225.29 | Lion | 5.41739 | 5.15497 | 4.38215 | 4.61075 |
| 62 | 100.81 | 59.32 | 48.56 | 83.41 | Lynx | 4.42377 | 4.61324 | 3.88280 | 4.08295 |
| 63 | 76.86 | 47.30 | 36.21 | 41.07 | Wild_cat | 3.71528 | 4.34199 | 3.58934 | 3.85651 |
| 64 | 35.01 | 23.69 | 17.80 | 4.55 | Allens_bushbaby | 1.51513 | 3.55563 | 2.87920 | 3.16505 |
| 65 | 26.63 | 18.83 | 14.09 | 3.01 | Demidoffs_bushbaby | 1.10194 | 3.28204 | 2.64547 | 2.93545 |
| 66 | 42.06 | 25.63 | 16.80 | 5.61 | Philippine_flying_lemur | 1.72455 | 3.73910 | 2.82138 | 3.24376 |
| 67 | 95.40 | 56.17 | 50.88 | 76.72 | Dorcas_gazelle | 4.34016 | 4.55808 | 3.92947 | 4.02838 |
| 68 | 160.80 | 101.21 | 93.39 | 482.16 | Western_gorilla | 6.17828 | 5.08016 | 4.53678 | 4.61720 |
| 69 | 23.92 | 16.09 | 10.91 | 1.61 | Huets_dormouse | 0.47623 | 3.17471 | 2.38968 | 2.77820 |
| 70 | 104.47 | 67.64 | 44.41 | 80.51 | Wolverine | 4.38838 | 4.64890 | 3.79346 | 4.21420 |
| 71 | 38.37 | 23.24 | 16.73 | 4.98 | Red_legged_sun_squirrel | 1.60543 | 3.64728 | 2.81720 | 3.14587 |
| 72 | 23.09 | 14.36 | 10.99 | 0.85 | Streaked_tenrec | -0.16252 | 3.13940 | 2.39699 | 2.66445 |
| 73 | 76.79 | 35.09 | 30.74 | 22.46 | Mongoose | 3.11174 | 4.34107 | 3.42556 | 3.55792 |
| 74 | 17.11 | 10.87 | 8.02 | 0.54 | Cyclops_leaf_nosed_bat | -0.61619 | 2.83966 | 2.08194 | 2.38601 |
| 75 | 133.08 | 56.98 | 63.04 | 84.91 | Capybara | 4.44159 | 4.89095 | 4.14377 | 4.04270 |
| 76 | 36.54 | 21.55 | 16.43 | 4.66 | Water_rat | 1.53902 | 3.59841 | 2.79911 | 3.07038 |
| 77 | 72.70 | 36.84 | 35.00 | 24.01 | water_chevrotain | 3.17847 | 4.28634 | 3.55535 | 3.60658 |
| 78 | 78.37 | 57.84 | 49.03 | 99.45 | Gibbon | 4.59966 | 4.36144 | 3.89243 | 4.05768 |
| 79 | 34.08 | 20.41 | 14.08 | 3.23 | Hammer_headed_fruit_bat | 1.17248 | 3.52871 | 2.64476 | 3.01602 |
| 80 | 67.60 | 59.95 | 37.45 | 38.39 | African_crested_porcupine | 3.64780 | 4.21361 | 3.62301 | 4.09351 |
| 81 | 47.54 | 29.29 | 22.87 | 9.85 | Zorilla | 2.28747 | 3.86157 | 3.12983 | 3.37725 |
| 82 | 20.73 | 11.28 | 8.56 | 0.67 | Long_eared_flying_squirrel | -0.40048 | 3.03158 | 2.14710 | 2.42303 |
| 83 | 16.06 | 10.13 | 7.31 | 0.42 | Zenkers_flying_squirrel | -0.86750 | 2.77633 | 1.98924 | 2.31550 |
| 84 | 41.76 | 24.66 | 19.16 | 4.28 | Short_nosed_bandicoot | 1.45395 | 3.73194 | 2.95282 | 3.20518 |
| 85 | 64.81 | 38.62 | 27.34 | 17.28 | Viscacha | 2.84955 | 4.17146 | 3.30835 | 3.65377 |
| 86 | 20.54 | 13.34 | 7.75 | 0.60 | Norway_lemming | -0.51083 | 3.02237 | 2.04769 | 2.59077 |
| 87 | 62.35 | 36.55 | 27.99 | 20.24 | Lemur | 3.00766 | 4.13276 | 3.33185 | 3.59868 |
| 88 | 65.09 | 32.79 | 27.01 | 14.60 | Brown_hare | 2.68102 | 4.17577 | 3.29621 | 3.49012 |
| 89 | 58.45 | 30.84 | 25.73 | 13.05 | Arctic_hare | 2.56879 | 4.06817 | 3.24766 | 3.42881 |
| 90 | 86.67 | 56.04 | 37.26 | 54.62 | Common_otter | 4.00040 | 4.46211 | 3.61792 | 4.02607 |
| 91 | 76.59 | 56.59 | 44.39 | 64.67 | Long_tailed_macaque | 4.16930 | 4.33847 | 3.79301 | 4.03583 |
| 92 | 85.38 | 62.54 | 52.20 | 93.73 | Barbary_macacque | 4.54042 | 4.44711 | 3.95508 | 4.13581 |
| 93 | 98.86 | 47.55 | 53.30 | 64.78 | Grey_kangaroo | 4.17100 | 4.59370 | 3.97594 | 3.86178 |
| 94 | 89.57 | 51.95 | 47.71 | 49.25 | Red_kangaroo | 3.89691 | 4.49502 | 3.86514 | 3.95028 |
| 95 | 22.05 | 15.08 | 10.14 | 1.09 | Elephant_shrew | 0.08618 | 3.09331 | 2.31649 | 2.71337 |
| 96 | 52.76 | 28.63 | 22.75 | 6.19 | Bilby | 1.82294 | 3.96575 | 3.12457 | 3.35446 |
| 97 | 62.37 | 40.11 | 36.06 | 24.43 | Salts_dikdik | 3.19581 | 4.13308 | 3.58518 | 3.69163 |
| 98 | 50.98 | 34.43 | 24.87 | 11.23 | Malayan_pangolin | 2.41859 | 3.93143 | 3.21366 | 3.53893 |
| 99 | 46.38 | 32.55 | 22.74 | 10.56 | Tree_pangolin | 2.35707 | 3.83687 | 3.12413 | 3.48278 |
| 100 | 26.08 | 16.11 | 10.78 | 1.34 | German_oppossom | 0.29267 | 3.26117 | 2.37769 | 2.77944 |
| 101 | 56.49 | 30.59 | 22.84 | 11.11 | Alpine_marmott | 2.40785 | 4.03406 | 3.12851 | 3.42067 |
| 102 | 58.54 | 34.60 | 26.06 | 17.45 | Pine_marten | 2.85934 | 4.06971 | 3.26040 | 3.54385 |
| 103 | 82.91 | 45.41 | 32.90 | 35.42 | Fisher_martin | 3.56728 | 4.41776 | 3.49347 | 3.81573 |
| 104 | 86.63 | 52.49 | 38.33 | 52.95 | Badger | 3.96935 | 4.46165 | 3.64623 | 3.96062 |
| 105 | 18.85 | 10.87 | 7.74 | 0.39 | Common_vole | -0.94161 | 2.93651 | 2.04640 | 2.38601 |
| 106 | 10.56 | 8.38 | 5.55 | 0.15 | Pallas_mastiff_bat | -1.89712 | 2.35707 | 1.71380 | 2.12585 |
| 107 | 14.78 | 9.96 | 7.77 | 0.40 | Leach's_Single_Leaf_Bat | -0.91629 | 2.69327 | 2.05027 | 2.29858 |
| 108 | 81.07 | 46.47 | 42.52 | 46.24 | Muntjack | 3.83385 | 4.39531 | 3.74997 | 3.83881 |
| 109 | 15.20 | 10.37 | 7.27 | 0.35 | European_house_mouse | -1.04982 | 2.72130 | 1.98376 | 2.33892 |
| 110 | 36.51 | 21.52 | 15.54 | 4.41 | Stoat | 1.48387 | 3.59759 | 2.74342 | 3.06898 |
| 111 | 30.75 | 17.43 | 12.79 | 2.44 | Weasel | 0.89200 | 3.42589 | 2.54866 | 2.85819 |
| 112 | 47.76 | 27.53 | 18.68 | 7.45 | Polecat | 2.00821 | 3.86619 | 2.92745 | 3.31528 |
| 113 | 61.61 | 32.43 | 24.39 | 14.21 | Nutria | 2.65395 | 4.12082 | 3.19417 | 3.47908 |
| 114 | 10.06 | 7.74 | 5.53 | 0.14 | Natterers_bat | -1.96611 | 2.30857 | 1.71019 | 2.04640 |
| 115 | 47.47 | 21.65 | 15.54 | 3.40 | Numbat | 1.22378 | 3.86010 | 2.74342 | 3.07501 |
| 116 | 214.43 | 60.30 | 44.93 | 90.29 | Giant_anteater | 4.50303 | 5.36798 | 3.80511 | 4.09933 |
| 117 | 85.17 | 61.89 | 48.42 | 96.62 | Proboscis_monkey | 4.57079 | 4.44465 | 3.87991 | 4.12536 |
| 118 | 75.02 | 43.24 | 34.97 | 31.31 | Coati | 3.44394 | 4.31775 | 3.55449 | 3.76677 |
| 119 | 11.56 | 10.00 | 6.27 | 0.24 | African_noctule | -1.42712 | 2.44755 | 1.83578 | 2.30259 |
| 120 | 44.81 | 29.68 | 23.35 | 9.01 | Slow_loris | 2.19834 | 3.80243 | 3.15060 | 3.39047 |
| 121 | 29.52 | 15.12 | 12.87 | 1.91 | Degu | 0.64710 | 3.38507 | 2.55490 | 2.71602 |
| 122 | 39.46 | 33.07 | 21.80 | 10.14 | Platypus | 2.31649 | 3.67529 | 3.08191 | 3.49863 |
| 123 | 116.81 | 60.29 | 41.61 | 93.11 | Aardvark | 4.53378 | 4.76055 | 3.72834 | 4.09917 |
| 124 | 62.59 | 28.45 | 25.55 | 10.86 | Rabbit | 2.38509 | 4.13661 | 3.24064 | 3.34815 |
| 125 | 230.21 | 111.32 | 106.00 | 618.82 | South_american_sea_lion | 6.42781 | 5.43899 | 4.66344 | 4.71241 |
| 126 | 92.60 | 51.50 | 45.50 | 61.07 | Oribi | 4.11202 | 4.52829 | 3.81771 | 3.94158 |
| 127 | 109.53 | 61.76 | 75.18 | 98.17 | Sheep | 4.58670 | 4.69620 | 4.31989 | 4.12326 |
| 128 | 126.37 | 95.65 | 83.38 | 369.27 | Chimpanzee | 5.91153 | 4.83921 | 4.42341 | 4.56070 |
| 129 | 103.97 | 76.88 | 62.57 | 164.20 | Savanna_baboon | 5.10109 | 4.64410 | 4.13629 | 4.34225 |
| 130 | 78.20 | 35.51 | 28.98 | 20.14 | Asian_palm_civet | 3.00271 | 4.35927 | 3.36661 | 3.56981 |
| 131 | 113.57 | 55.36 | 65.56 | 91.89 | Collared_peccary | 4.52059 | 4.73242 | 4.18297 | 4.01386 |
| 132 | 58.60 | 37.51 | 31.76 | 19.16 | Cape_jumping_hare | 2.95282 | 4.07073 | 3.45821 | 3.62461 |
| 133 | 40.97 | 22.52 | 18.15 | 3.79 | Eastern_barred_bandicoot | 1.33237 | 3.71284 | 2.89867 | 3.11440 |
| 134 | 47.39 | 31.40 | 22.98 | 11.60 | Potto | 2.45101 | 3.85841 | 3.13462 | 3.44681 |
| 135 | 36.12 | 20.03 | 14.74 | 3.68 | Greater_glider | 1.30291 | 3.58685 | 2.69056 | 2.99723 |
| 136 | 28.87 | 17.62 | 12.55 | 2.11 | Sugar_glider | 0.74669 | 3.36280 | 2.52972 | 2.86903 |
| 137 | 39.63 | 23.49 | 15.92 | 4.61 | Gliding_phalanger | 1.52823 | 3.67959 | 2.76758 | 3.15657 |
| 138 | 67.27 | 36.19 | 33.66 | 20.99 | Yellow-footed_rock_wallaby | 3.04405 | 4.20871 | 3.51631 | 3.58878 |
| 139 | 28.16 | 18.47 | 11.34 | 1.54 | Tuan | 0.43178 | 3.33790 | 2.42834 | 2.91615 |
| 140 | 86.46 | 37.53 | 30.73 | 20.14 | Koala | 3.00271 | 4.45968 | 3.42524 | 3.62514 |
| 141 | 123.14 | 95.18 | 68.06 | 270.19 | Common_seal | 5.59913 | 4.81332 | 4.22039 | 4.55577 |
| 142 | 12.94 | 8.52 | 5.34 | 0.15 | Bat | -1.89712 | 2.56032 | 1.67523 | 2.14242 |
| 143 | 131.37 | 103.46 | 95.66 | 456.72 | Orangutan | 6.12407 | 4.87802 | 4.56080 | 4.63919 |
| 144 | 30.19 | 19.17 | 13.35 | 2.90 | Giant_otter_shrew | 1.06471 | 3.40751 | 2.59152 | 2.95335 |
| 145 | 56.85 | 30.31 | 25.11 | 11.00 | Rat_kangaroo | 2.39790 | 4.04042 | 3.22327 | 3.41148 |
| 146 | 66.24 | 40.36 | 32.77 | 30.35 | Kinkajou | 3.41280 | 4.19328 | 3.48951 | 3.69784 |
| 147 | 77.20 | 53.23 | 45.77 | 68.40 | Maroon_leaf_monkey | 4.22537 | 4.34640 | 3.82363 | 3.97462 |
| 148 | 59.75 | 31.51 | 30.40 | 15.94 | Rock_hyrax | 2.76883 | 4.09017 | 3.41444 | 3.45030 |
| 149 | 73.12 | 47.11 | 34.06 | 38.66 | Racoon | 3.65481 | 4.29210 | 3.52812 | 3.85249 |
| 150 | 71.67 | 47.92 | 35.74 | 44.24 | Diademed_sifaka | 3.78963 | 4.27207 | 3.57627 | 3.86953 |
| 151 | 87.78 | 49.07 | 36.98 | 41.94 | Aardwolf | 3.73624 | 4.47483 | 3.61038 | 3.89325 |
| 152 | 40.35 | 23.85 | 18.20 | 4.52 | Queensland_ringtail | 1.50851 | 3.69759 | 2.90142 | 3.17178 |
| 153 | 39.68 | 21.96 | 18.00 | 4.42 | Common_ringtail | 1.48614 | 3.68085 | 2.89037 | 3.08922 |
| 154 | 48.16 | 24.27 | 18.45 | 6.48 | Flying_fox | 1.86872 | 3.87453 | 2.91506 | 3.18924 |
| 155 | 160.26 | 93.70 | 88.03 | 299.45 | Reindeer | 5.70195 | 5.07680 | 4.47768 | 4.54010 |
| 156 | 31.80 | 16.86 | 12.95 | 1.98 | Common_rat | 0.68310 | 3.45947 | 2.56110 | 2.82494 |
| 157 | 27.67 | 16.43 | 11.45 | 1.54 | House_rat | 0.43178 | 3.32035 | 2.43799 | 2.79911 |
| 158 | 50.41 | 29.20 | 20.53 | 9.56 | Cream_coloured_giant_squirrel | 2.25759 | 3.92019 | 3.02189 | 3.37417 |
| 159 | 54.96 | 30.62 | 19.80 | 10.91 | Black_giant_squirrel | 2.38968 | 4.00661 | 2.98568 | 3.42165 |
| 160 | 40.73 | 24.70 | 17.13 | 3.98 | Checkered_elephant_shrew | 1.38128 | 3.70696 | 2.84083 | 3.20680 |
| 161 | 64.74 | 41.76 | 29.09 | 12.09 | Tasmanian_Devil | 2.49238 | 4.17038 | 3.37039 | 3.73194 |
| 162 | 27.29 | 16.87 | 12.85 | 2.03 | Kashmir_flying_squirrel | 0.70804 | 3.30652 | 2.55334 | 2.82554 |
| 163 | 76.63 | 56.41 | 45.54 | 63.02 | Leaf_monkey | 4.14345 | 4.33899 | 3.81859 | 4.03265 |
| 164 | 16.20 | 10.27 | 6.50 | 0.30 | Stripe-faced_dunnart | -1.20397 | 2.78501 | 1.87180 | 2.32923 |
| 165 | 48.43 | 24.65 | 15.55 | 4.34 | Solenadon | 1.46787 | 3.88012 | 2.74406 | 3.20478 |
| 166 | 65.79 | 34.78 | 24.80 | 13.36 | Spotted_cuscus | 2.59227 | 4.18647 | 3.21084 | 3.54904 |
| 167 | 24.38 | 11.48 | 7.08 | 0.49 | Musk_shrew | -0.71335 | 3.19376 | 1.95727 | 2.44061 |
| 168 | 27.25 | 18.07 | 13.07 | 2.00 | Slender_squirrel | 0.69315 | 3.30505 | 2.57032 | 2.89425 |
| 169 | 47.52 | 31.29 | 23.02 | 10.59 | Meerkat | 2.35991 | 3.86115 | 3.13636 | 3.44330 |
| 170 | 207.58 | 82.99 | 90.04 | 227.39 | Bearded_pig | 5.42667 | 5.33552 | 4.50025 | 4.41872 |
| 171 | 125.76 | 68.74 | 75.39 | 142.29 | Wild_boar | 4.95787 | 4.83438 | 4.32267 | 4.23033 |
| 172 | 49.85 | 47.47 | 26.29 | 25.78 | Short_nosed_echidna | 3.24960 | 3.90902 | 3.26919 | 3.86010 |
| 173 | 22.66 | 16.17 | 12.85 | 1.46 | East_african_mole_rat | 0.37844 | 3.12060 | 2.55334 | 2.78316 |
| 174 | 22.30 | 15.69 | 9.20 | 0.86 | European_mole | -0.15082 | 3.10459 | 2.21920 | 2.75302 |
| 175 | 79.76 | 38.36 | 26.63 | 23.17 | Southern_Tamandua | 3.14286 | 4.37902 | 3.28204 | 3.64702 |
| 176 | 28.29 | 17.55 | 11.87 | 1.96 | Eastern_chipmunk | 0.67294 | 3.34251 | 2.47401 | 2.86505 |
| 177 | 206.48 | 98.53 | 122.39 | 369.78 | Tapir | 5.91291 | 5.33020 | 4.80721 | 4.59036 |
| 178 | 31.32 | 22.25 | 16.81 | 2.61 | tarsier | 0.95935 | 3.44426 | 2.82197 | 3.10234 |
| 179 | 129.48 | 66.22 | 76.62 | 167.16 | White_lipped_peccary | 5.11895 | 4.86353 | 4.33886 | 4.19298 |
| 180 | 43.80 | 21.11 | 15.93 | 2.27 | Tail-less_tenrec | 0.81978 | 3.77963 | 2.76820 | 3.04975 |
| 181 | 107.59 | 51.60 | 44.35 | 50.76 | Tasmanian_wolf | 3.92711 | 4.67833 | 3.79211 | 3.94352 |
| 182 | 66.24 | 31.63 | 31.22 | 14.29 | Chevrotain | 2.65956 | 4.19328 | 3.44106 | 3.45411 |
| 183 | 60.41 | 28.69 | 23.70 | 11.26 | Bush_tailed_possum | 2.42126 | 4.10115 | 3.16548 | 3.35655 |
| 184 | 31.16 | 18.44 | 13.79 | 2.11 | Northern_tree_shrew | 0.74669 | 3.43914 | 2.62394 | 2.91452 |
| 185 | 32.90 | 19.83 | 14.73 | 3.19 | Tree_shrew | 1.16002 | 3.49347 | 2.68989 | 2.98720 |
| 186 | 32.15 | 20.33 | 13.95 | 3.17 | Painted_tree_shrew | 1.15373 | 3.47041 | 2.63548 | 3.01210 |
| 187 | 200.23 | 98.99 | 84.53 | 358.82 | Brown_bear | 5.88282 | 5.29947 | 4.43711 | 4.59502 |
| 188 | 179.70 | 95.48 | 75.51 | 302.72 | Sloth_bear | 5.71281 | 5.19129 | 4.32427 | 4.55892 |
| 189 | 67.48 | 42.35 | 29.66 | 24.79 | Ruffled_lemur | 3.21044 | 4.21183 | 3.38980 | 3.74597 |
| 190 | 70.78 | 30.98 | 28.08 | 17.91 | Rasse | 2.88536 | 4.25958 | 3.33506 | 3.43334 |
| 191 | 67.05 | 54.15 | 44.99 | 56.71 | Wombat | 4.03795 | 4.20544 | 3.80644 | 3.99176 |
| 192 | 70.36 | 45.09 | 37.72 | 38.43 | Arctic_fox | 3.64884 | 4.25362 | 3.63019 | 3.80866 |
| 193 | 80.73 | 47.96 | 39.45 | 48.55 | Fox | 3.88259 | 4.39111 | 3.67503 | 3.87037 |
| 194 | 13.54 | 9.24 | 7.13 | 0.36 | Meadow_jumping_mouse | -1.02165 | 2.60565 | 1.96431 | 2.22354 |
| 195 | 13.15 | 9.05 | 7.00 | . | Fossil_mouse | . | 2.57642 | 1.94591 | 2.20276 |
| 196 | 190.17 | 97.32 | 80.31 | . | Fossil_bear | . | 5.24792 | 4.38589 | 4.57800 |
The REG Procedure
Model: MODEL1
Dependent Variable: logV
| Number of Observations Read | 196 |
|---|---|
| Number of Observations Used | 194 |
| Number of Observations with Missing Values | 2 |
| Analysis of Variance | |||||
|---|---|---|---|---|---|
| Source | DF | Sum of Squares |
Mean Square |
F Value | Pr > F |
| Model | 3 | 742.71500 | 247.57167 | 8489.88 | <.0001 |
| Error | 190 | 5.54055 | 0.02916 | ||
| Corrected Total | 193 | 748.25555 | |||
| Root MSE | 0.17077 | R-Square | 0.9926 |
|---|---|---|---|
| Dependent Mean | 2.55667 | Adj R-Sq | 0.9925 |
| Coeff Var | 6.67921 |
| Parameter Estimates | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Variable | DF | Parameter Estimate |
Standard Error |
t Value | Pr > |t| | Standardized Estimate |
Tolerance | Variance Inflation |
95% Confidence Limits | |
| Intercept | 1 | -7.53834 | 0.11721 | -64.31 | <.0001 | 0 | . | 0 | -7.76954 | -7.30714 |
| logL | 1 | 0.30204 | 0.08006 | 3.77 | 0.0002 | 0.10522 | 0.05010 | 19.96076 | 0.14412 | 0.45996 |
| logH | 1 | 1.04500 | 0.10939 | 9.55 | <.0001 | 0.38731 | 0.02371 | 42.17897 | 0.82922 | 1.26077 |
